Size Guide
Size Guide
Product measurements
INCH
CM
Hoodie Waffle / Teri Normal Zipper
Size | Shoulder | Sleeve | Chest | Length |
---|---|---|---|---|
S | 28.0 | 21.3 | 26.8 | 24.4 |
M | 29.1 | 22.8 | 28.3 | 25.2 |
L | 31.1 | 22.8 | 29.9 | 26.0 |
XL | 32.3 | 23.2 | 31.1 | 26.8 |
Towel Jacket Zipper
Size | Shoulder | Sleeve | Chest | Length |
---|---|---|---|---|
S | 18.1 | 22.4 | 22.0 | 24.0 |
M | 19.7 | 22.8 | 24.4 | 24.0 |
L | 19.7 | 23.6 | 26.0 | 26.0 |
XL | 22.0 | 23.6 | 28.3 | 26.0 |
XXL | 25.6 | 23.6 | 29.1 | 27.6 |
Kargo Pant / Chino Pants
Size | Waist | Hips | Length | Foot Width |
---|---|---|---|---|
30 | 35.4 | 47.2 | 40.2 | 23.6 |
32 | 37.0 | 48.8 | 40.2 | 23.6 |
34 | 38.6 | 50.4 | 40.9 | 23.6 |
36 | 40.2 | 52.0 | 41.7 | 24.4 |
38 | 41.7 | 53.5 | 42.5 | 24.4 |
Shorts Chino / Dicker
Size | Waist | Hips | Length | Foot Width |
---|---|---|---|---|
30 | 35.4 | 44.1 | 24.4 | 25.2 |
32 | 36.2 | 45.7 | 24.4 | 26.8 |
34 | 38.6 | 47.2 | 25.2 | 28.3 |
36 | 40.2 | 49.6 | 26.0 | 29.9 |
Shorts Waffle / Towel
Size | Waist | Hips | Length | Foot Width |
---|---|---|---|---|
S | 26.0 | – | 22.8 | 27.6 |
M | 27.6 | – | 24.0 | 29.1 |
L | 29.1 | – | 24.8 | 30.7 |
XL | 31.5 | – | 26.4 | 32.3 |
T-Shirt Des Amour / Long Jersey
Size | Shoulder | Chest | Length | Sleeve | Short Sleeve |
---|---|---|---|---|---|
S | 20.1 | 21.7 | 24.6 | 23.2 | 7.9 |
M | 20.9 | 22.4 | 25.2 | 23.6 | 8.5 |
L | 21.7 | 23.6 | 26.0 | 24.0 | 8.9 |
XL | 22.4 | 24.8 | 26.8 | 24.6 | 9.3 |
Hoodie Waffle / Teri Normal Zipper
Size | Shoulder | Sleeve | Chest | Length |
---|---|---|---|---|
S | 71 | 54 | 68 | 62 |
M | 74 | 58 | 72 | 64 |
L | 79 | 58 | 76 | 66 |
XL | 82 | 59 | 79 | 68 |
Towel Jacket Zipper
Size | Shoulder | Sleeve | Chest | Length |
---|---|---|---|---|
S | 46 | 57 | 56 | 61 |
M | 50 | 58 | 62 | 61 |
L | 50 | 60 | 66 | 66 |
XL | 56 | 60 | 72 | 66 |
XXL | 65 | 60 | 74 | 70 |
Kargo Pant / Chino Pants
Size | Waist | Hips | Length | Foot Width |
---|---|---|---|---|
30 | 90 | 120 | 102 | 60 |
32 | 94 | 124 | 102 | 60 |
34 | 98 | 128 | 104 | 60 |
36 | 102 | 132 | 106 | 62 |
38 | 106 | 136 | 108 | 62 |
Shorts Chino / Dicker
Size | Waist | Hips | Length | Foot Width |
---|---|---|---|---|
30 | 90 | 112 | 62 | 64 |
32 | 92 | 116 | 62 | 68 |
34 | 98 | 120 | 64 | 72 |
36 | 102 | 126 | 66 | 76 |
Shorts Waffle / Towel
Size | Waist | Hips | Length | Foot Width |
---|---|---|---|---|
S | 66 | – | 58 | 70 |
M | 70 | – | 61 | 74 |
L | 74 | – | 63 | 78 |
XL | 80 | – | 67 | 82 |
T-Shirt Des Amour / Long Jersey
Size | Shoulder | Chest | Length | Sleeve | Short Sleeve |
---|---|---|---|---|---|
S | 51 | 55 | 62½ | 59 | 20 |
M | 53 | 57 | 64 | 60 | 21½ |
L | 55 | 60 | 66 | 61 | 22½ |
XL | 57 | 63 | 68 | 62½ | 23½ |
Size guide text
1
/
of
4
“WEST LA FADE AWAY” THERMAL LONG SLEEVE
“WEST LA FADE AWAY” THERMAL LONG SLEEVE
Regular price
$85.00
Regular price
Sale price
$85.00
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
“WEST LA FADE AWAY” THERMAL LONG SLEEVE
$85.00
The West LA Fade Away Thermal is cut from soft midweight waffle cotton and washed to a lived-in fade. Featuring bold graphic prints front and back, it blends comfort with statement in a relaxed oversized silhouette.
Details:
Midweight waffle-knit cotton
Vintage garment-dyed wash
Front + back printed graphics
Relaxed, oversized fit
Ribbed cuffs
Unisex
Built with West Coast grit and ease, the West LA Fade Away Thermal carries both texture and story.
Shipping in 10 days
Share




OUR PAYMENT PARTNERS